Final examination fee
Academic year 2024-2025
Nr. | Specification | Value (lei) | Remarks |
---|---|---|---|
1 | Fees for bachelor examination and defending the dissertation thesis - valid for students who are in their final year of study and who pay tuition fees | 70 | At the first appointment of the license diploma / dissertation exams for the current graduation year |
2 | Fees for bachelor examination and defending the dissertation thesis after the final year of study | 100 | Starting with the second appointment of the license diploma / dissertation exams for any year of graduation. |
Field of education | Bachelor examination/ Dissertation thesis (euro) | Doctoral thesis (euro) |
---|---|---|
Technical, Sciences, Mathematics and Applied Mathematics, Sport | 300 | 600 |
Socio-humane, Psychology | 300 | 500 |
Economics | 400 | 700 |
Medicine | 600 | 900 |
Nursing PhysioKinetotherapy and Recovery Therapy Clinical Laboratory |
500 | - |
Music and Arts | 500 | 900 |
Musical Performance | 750 | 1500 |
Academic year 2023-2024
Nr. | Specification | Value (lei) | Remarks |
---|---|---|---|
1 | Fees for bachelor examination and defending the dissertation thesis - valid for students who are in their final year of study and who pay tuition fees | 70 | At the first appointment of the license diploma / dissertation exams for the current graduation year |
2 | Fees for bachelor examination and defending the dissertation thesis after the final year of study | 100 | Starting with the second appointment of the license diploma / dissertation exams for any year of graduation. |
Field of education | Bachelor examination/ Dissertation thesis (euro) | Doctoral thesis (euro) |
---|---|---|
Technical, Sciences, Mathematics and Applied Mathematics, Sport | 300 | 600 |
Socio-humane, Psychology | 300 | 500 |
Economics | 400 | 700 |
Medicine | 600 | 900 |
Nursing PhysioKinetotherapy and Recovery Therapy Clinical Laboratory |
500 | - |
Music and Arts | 500 | 900 |
Musical Performance | 750 | 1500 |